• Price information
  • Premium
  • Market capitalization
  • $1,031,010,000,000
  • 24-hour trading volume
  • $110,072,000,000
  • Bitcoin dominance
  • 66.2865%
Last updated: Mon, 18 Jan 2021, 23:55 pm UTC
Price information
Last updated: Sat, 20 May 2023, 04:35 am UTC
Ranking Name USD BTC Change (24 h) Volume (24 h) Market cap. (USD)
1 Bitcoin (BTC) $36,642.50 1.00000000 +1.08% $49,618,100,000 $681,702,000,000
2 Ethereum (ETH) $1,257.41 0.03445140 +0.94% $25,845,300,000 $143,731,000,000
3 XRP (XRP) $0.224600 0.00003015 +0.84% $1,138,350,000 $9,726,830,000
6 Cardano (ADA) $0.371500 0.00001018 -3.70% $3,478,200,000 $11,558,000,000
7 Litecoin (LTC) $152.14 0.00416857 +5.75% $6,640,210,000 $10,088,500,000
8 Bitcoin Cash (BCH) $510.59 0.01398970 +5.43% $4,516,100,000 $9,512,870,000
9 Chainlink (LINK) $22.05 0.00060401 -2.58% $3,600,320,000 $8,851,330,000
10 Stellar (XLM) $0.303600 0.00000832 -0.98% $1,011,250,000 $6,708,460,000
11 Binance Coin (BNB) $45.35 0.00124262 -1.35% $587,242,000 $6,458,560,000
12 USD Coin (USDC) $1.00 0.00002741 +0.01% $1,412,020,000 $5,120,890,000
14 Bitcoin SV (BSV) $206.43 0.00565589 +2.95% $975,121,000 $3,845,480,000
15 Monero (XMR) $156.96 0.00430044 -2.94% $1,245,370,000 $2,796,450,000
16 EOS (EOS) $2.81 0.00007707 +1.14% $2,126,390,000 $2,642,940,000
19 Tezos (XTZ) $3.03 0.00008297 +0.22% $415,934,000 $2,292,830,000
20 TRON (TRX) $0.031600 0.00000087 +4.56% $1,114,310,000 $2,265,600,000
21 NEM (XEM) $0.235800 0.00000646 +5.33% $93,936,100 $2,122,460,000
26 Neo (NEO) $27.11 0.00074288 +12.00% $1,646,880,000 $1,912,550,000
28 Maker (MKR) $1,424.22 0.03902200 -2.97% $151,907,000 $1,418,240,000
31 IOTA (MIOTA) $0.476100 0.00001304 +8.54% $78,007,200 $1,323,280,000
32 Dash (DASH) $129.24 0.00354099 +3.73% $810,244,000 $1,282,900,000
33 Dogecoin (DOGE) $0.009200 0.00000025 +0.57% $205,026,000 $1,173,880,000
33 Paxos Standard Token (PAX) $1.00 0.00009652 +0.20% $235,064,000 $237,409,000
37 OMG Network (OMG) $1.72 0.00017753 -0.77% $139,213,000 $241,038,000
37 Zcash (ZEC) $104.10 0.00285214 +1.42% $992,810,000 $1,138,790,000
39 Filecoin (FIL) $23.73 0.00065016 -2.49% $351,318,000 $1,057,960,000
40 Waltonchain (WTC) $21.99 0.00203900 +0.24% $8,181,780 $547,466,000
42 Revain (REV) $0.011700 0.00000032 -0.03% $6,136,500 $994,762,000
47 Ethereum Classic (ETC) $7.70 0.00021096 +0.04% $1,092,340,000 $895,554,000
48 Zilliqa (ZIL) $0.078500 0.00000215 +5.92% $170,789,000 $851,990,000
49 Waves (WAVES) $7.80 0.00021366 +5.57% $226,769,000 $811,768,000
51 Decred (DCR) $55.36 0.00151690 -2.96% $11,301,800 $692,118,000
57 Ontology (ONT) $0.711400 0.00001949 +5.55% $265,462,000 $573,109,000
59 Loopring (LRC) $0.413600 0.00001133 +1.57% $83,693,500 $500,396,000
61 Nano (NANO) $3.60 0.00009851 +3.13% $83,208,000 $479,064,000
62 Dai (DAI) $1.02 0.00011895 +0.31% $3,390,200 $103,232,000
64 0x (ZRX) $0.583900 0.00001600 -4.42% $128,137,000 $438,061,000
65 HyperCash (HC) $2.25 0.00034572 -29.46% $7,213,950 $97,860,700
66 ICON (ICX) $0.742600 0.00002035 +11.97% $95,601,300 $433,112,000
67 Basic Attention Token (BAT) $0.282800 0.00000775 +3.06% $262,481,000 $418,900,000
68 TrueUSD (TUSD) $1.00 0.00002741 -0.01% $89,506,300 $416,557,000
71 DigiByte (DGB) $0.027400 0.00000075 +2.83% $17,471,600 $381,870,000
71 DigixDAO (DGD) $36.01 0.00414082 -0.72% $7,173,810 $72,017,600
71 Safe Exchange Coin (SAFEX) $0.032100 0.00000884 +535.88% $12,094.6 $49,507,600
72 BitShares (BTS) $0.049800 0.00000499 -5.88% $78,500,700 $149,586,000
75 GXShares (GXS) $3.18 0.00032200 -10.46% $5,773,410 $190,619,000
77 IOST (IOST) $0.020100 0.00000055 -4.02% $370,717,000 $328,694,000
78 Qtum (QTUM) $3.30 0.00009029 +3.64% $689,965,000 $321,521,000
80 MCO (MCO) $4.74 0.00073298 +5.53% $7,572,980 $74,819,200
84 Kyber Network (KNC) $1.33 0.00003650 +8.90% $99,828,100 $268,160,000
86 Streamr DATAcoin (DATA) $0.076600 0.00000853 +6.02% $27,287,800 $51,856,600
89 Theta Token (THETA) $0.045900 0.00001337 -18.59% $2,196,640 $32,397,800
90 Augur (REP) $20.36 0.00055793 +0.51% $27,121,100 $223,997,000
90 I/O Coin (IOC) $2.86 0.00030156 +3,708.98% $52,522.8 $51,971,600
91 Bitcoin Gold (BTG) $12.61 0.00034551 +1.06% $23,787,700 $220,856,000
92 Siacoin (SC) $0.004900 0.00000013 +3.77% $13,359,200 $220,131,000
92 Tierion (TNT) $0.115100 0.00001337 +15.27% $7,316,880 $49,331,700
93 Verge (XVG) $0.013200 0.00000036 +5.01% $17,226,600 $216,652,000
94 Kin (KIN) $0.000100 0.00000000 +11.02% $1,201,770 $114,385,000
94 Crypterium (CRPT) $0.941000 0.00008254 +229.12% $772,091 $79,015,500
96 Aurora DAO (AURA) $0.262100 0.00006405 +874.04% $34,180.6 $48,734,600
97 Enjin Coin (ENJ) $0.244700 0.00000670 +1.03% $116,765,000 $201,389,000
98 Status (SNT) $0.057100 0.00000156 +0.36% $38,623,100 $198,097,000
99 Dentacoin (DCN) $0.000100 0.00000001 +180.49% $26,835 $31,170,600
99 MonaCoin (MONA) $1.71 0.00009356 +25.97% $21,413,600 $112,428,000
99 MaidSafeCoin (MAID) $0.356100 0.00000902 +11.63% $1,036,670 $161,173,000
99 Gnosis (GNO) $111.50 0.00288549 +11.83% $403,723 $167,758,000
99 Civic (CVC) $0.136000 0.00000891 +39.52% $401,070,000 $91,104,800
99 Numeraire (NMR) $33.64 0.00098322 +24.23% $34,266,100 $150,225,000
100 Lisk (LSK) $1.41 0.00003854 +7.54% $11,149,100 $179,021,000
100 Golem (GNT) $0.125300 0.00000666 -1.78% $3,166,550 $104,490,000
100 Bytom (BTM) $0.079500 0.00000416 +13.81% $31,003,700 $110,405,000
100 Bancor (BNT) $1.79 0.00004906 +9.18% $54,751,000 $176,597,000
100 Aragon (ANT) $4.80 0.00013287 +37.02% $178,776,000 $189,926,000
100 Decentraland (MANA) $0.109100 0.00000281 -3.31% $33,631,200 $162,937,000
100 Horizen (ZEN) $6.96 0.00080320 +37.94% $2,380,470 $54,048,900
100 Divi (DIVI) $0.039500 0.00000292 +22.51% $452,740 $78,027,800
100 Bitcoin Diamond (BCD) $0.835800 0.00002193 +1.66% $9,517,200 $155,879,000
101 Uquid Coin (UQC) $7.92 0.00050881 +9.93% $13,803,200 $79,180,900
104 Storj (STORJ) $0.446300 0.00003899 +4.72% $17,064,100 $88,658,600
105 KuCoin Shares (KCS) $1.16 0.00010679 -3.39% $8,581,780 $93,875,900
105 iExec RLC (RLC) $1.22 0.00011169 +1.96% $4,577,010 $97,876,100
106 Nimiq (NIM) $0.010100 0.00000110 -11.37% $8,784,370 $63,296,300
107 Steem (STEEM) $0.246700 0.00002111 +3.28% $4,138,730 $91,493,000
107 Electroneum (ETN) $0.006300 0.00000067 +2.47% $489,523 $63,658,400
107 Syscoin (SYS) $0.109900 0.00000987 +20.65% $10,016,800 $65,117,600
107 Pundi X (NPXS) $0.000200 0.00000002 -5.80% $26,255,200 $48,003,600
108 Stratis (STRAT) $0.622700 0.00006648 -9.57% $8,971,030 $62,200,300
108 Ardor (ARDR) $0.057500 0.00000624 -1.87% $5,070,320 $57,468,500
108 WAX (WAXP) $0.051000 0.00000458 +1.03% $1,652,070 $63,702,400
108 Ark (ARK) $0.561700 0.00004980 +2.50% $15,157,600 $68,907,600
108 Komodo (KMD) $0.778700 0.00006839 -3.68% $4,923,790 $94,581,200
108 aelf (ELF) $0.108700 0.00001191 +8.23% $22,373,700 $59,169,400
108 Aeternity (AE) $0.161100 0.00001661 +13.05% $28,160,600 $50,306,300
108 Aion (AION) $0.118800 0.00001259 +5.21% $6,784,150 $51,046,600
108 Zcoin (XZC) $7.49 0.00062385 -6.27% $30,153,500 $80,510,200
108 Utrust (UTK) $0.216300 0.00001827 -5.30% $3,965,550 $97,332,000
108 NULS (NULS) $0.556800 0.00006020 +1.79% $74,428,500 $54,512,700
109 Bytecoin (BCN) $0.000300 0.00000003 +3.33% $51,889.4 $46,117,300
109 ReddCoin (RDD) $0.001600 0.00000017 -0.45% $137,967 $46,466,200
109 Power Ledger (POWR) $0.081600 0.00000905 -2.16% $7,261,800 $35,086,300
Subscribe to the TokenPost newsletter!
Don't show me this again today.
Back to top
Copyright ⓒ TokenPost. All Rights Reserved.