• Price information
  • Premium
  • Market capitalization
  • $1,042,824,823,705.50
  • 24-hour trading volume
  • $22,279,824,408.82
  • Bitcoin dominance
  • 48.93%
Last updated: Tue, 26 Sep 2023, 12:36 pm UTC
Price information
Last updated: Tue, 26 Sep 2023, 12:40 pm UTC
Ranking Name USD BTC Change (24 h) Volume (24 h) Market cap. (USD)
PUBLISH (NEWS) $0.000580 0.00000002 -8.69% $48,288.31 $1,178,427.22
1 Bitcoin (BTC) $26,167.20 1.00000000 -0.41% $9,848,683,123.63 $510,173,404,352.08
2 Ethereum (ETH) $1,587.78 0.06073560 +0.13% $3,446,675,330.75 $190,902,312,041.66
3 Tether USDt (USDT) $0.999564 0.00003824 -0.04% $17,123,932,312.52 $83,171,618,686.43
4 BNB (BNB) $211.27 0.00808135 +0.66% $611,559,375.19 $32,502,709,628.42
5 XRP (XRP) $0.499605 0.00001911 -0.71% $777,940,027.75 $26,601,577,880.33
6 USDC (USDC) $1.00 0.00003826 -0.01% $2,677,829,753.28 $25,606,627,781.67
7 Cardano (ADA) $0.244001 0.00000933 -0.19% $106,499,134.03 $8,570,679,615.46
8 Dogecoin (DOGE) $0.060008 0.00000230 -1.44% $126,250,431.92 $8,471,354,297.62
9 Solana (SOL) $18.99 0.00072631 -2.41% $161,869,162.03 $7,839,535,698.55
10 TRON (TRX) $0.084275 0.00000322 -0.05% $145,709,407.47 $7,509,358,516.62
11 Toncoin (TON) $2.12 0.00008099 -1.74% $29,861,350.95 $7,266,028,545.76
12 Dai (DAI) $0.999532 0.00003823 -0.03% $65,059,732.36 $5,345,385,311.91
13 Polkadot (DOT) $4.00 0.00015284 -1.59% $89,100,211.6 $4,905,520,450.76
14 Polygon (MATIC) $0.509522 0.00001949 -1.62% $209,912,158.23 $4,748,475,475.13
15 Litecoin (LTC) $63.42 0.00242589 -1.25% $251,892,252.35 $4,673,767,058.7
16 Wrapped Bitcoin (WBTC) $26,154.10 1.00044000 -0.54% $177,733,809.56 $4,262,452,504.1
17 Shiba Inu (SHIB) $0.000007 0.00000000 -0.52% $61,889,127.74 $4,250,920,439.64
18 Bitcoin Cash (BCH) $212.93 0.00814510 +1.22% $164,957,675.62 $4,155,450,878.22
19 Chainlink (LINK) $7.36 0.00028161 -1.02% $216,198,592.3 $4,099,459,656.75
20 TrueUSD (TUSD) $0.998807 0.00003821 -0.02% $308,019,552.4 $3,454,694,336.68
21 UNUS SED LEO (LEO) $3.65 0.00013945 -3.64% $778,446.86 $3,387,626,810.16
22 Avalanche (AVAX) $8.91 0.00034081 +0.08% $92,398,593.52 $3,155,184,703.92
23 Stellar (XLM) $0.111449 0.00000426 -1.14% $38,666,718.65 $3,087,984,362.54
24 Monero (XMR) $143.91 0.00550498 -0.54% $39,791,940.79 $2,638,940,433.97
25 OKB (OKB) $43.08 0.00164802 +0.81% $1,995,471.14 $2,584,991,446.33
26 Cosmos (ATOM) $6.92 0.00026480 -1.72% $46,812,901.17 $2,536,830,728.1
27 Uniswap (UNI) $4.22 0.00016150 -0.88% $50,217,246.96 $2,438,227,596.58
28 BUSD (BUSD) $1.00 0.00003826 -0.03% $692,577,557.14 $2,319,247,867.78
29 Ethereum Classic (ETC) $14.99 0.00057321 -1.39% $63,848,196.84 $2,145,975,139.24
30 Hedera (HBAR) $0.049100 0.00000188 -2.68% $286,763,298.92 $1,637,887,701.96
31 Filecoin (FIL) $3.13 0.00011991 -2.17% $55,913,201.15 $1,413,707,743.24
32 Maker (MKR) $1,408.65 0.05388350 +8.35% $116,742,640.21 $1,377,136,552.87
33 Internet Computer (ICP) $2.93 0.00011220 -1.86% $11,933,888.67 $1,305,899,627.07
34 Lido DAO (LDO) $1.45 0.00005549 -1.25% $26,324,804.14 $1,291,517,244.4
35 Cronos (CRO) $0.050053 0.00000191 -0.36% $3,823,686.79 $1,264,499,287.16
37 Aptos (APT) $5.26 0.00020105 -6.26% $139,948,523.32 $1,246,246,228.09
38 VeChain (VET) $0.016455 0.00000063 -1.66% $23,148,597.7 $1,196,491,138.98
39 Arbitrum (ARB) $0.818486 0.00003131 +1.59% $68,254,038.19 $1,043,569,815.66
40 Quant (QNT) $85.62 0.00327509 -2.28% $18,418,179.7 $1,033,655,969.03
41 NEAR Protocol (NEAR) $1.08 0.00004124 -1.88% $34,009,437.49 $1,015,199,611.31
42 Optimism (OP) $1.27 0.00004846 +2.24% $57,244,138.29 $1,011,652,825.21
42 BitDAO (BIT) $0.550562 0.00001891 -2.56% $102,993.36 $1,015,053,978.61
43 Aave (AAVE) $60.73 0.00232318 -2.63% $58,451,317.58 $883,538,890.98
44 The Graph (GRT) $0.086522 0.00000331 -1.48% $17,436,472.7 $798,610,872.62
45 Algorand (ALGO) $0.095162 0.00000364 -2.91% $18,273,118.71 $745,339,494.58
46 USDD (USDD) $0.998384 0.00003819 +0.05% $16,172,304.33 $725,410,135.5
47 Immutable (IMX) $0.582815 0.00002229 -4.29% $23,975,779.12 $680,316,179.46
48 XDC Network (XDC) $0.048715 0.00000186 -1.45% $3,026,781.38 $675,480,030.93
49 Stacks (STX) $0.454857 0.00001740 -1.66% $9,277,283.4 $640,333,406.77
50 Theta Network (THETA) $0.636414 0.00002434 +1.46% $12,298,637.61 $636,414,002.47
51 MultiversX (EGLD) $24.34 0.00093088 -1.71% $9,704,010.44 $632,930,127.11
52 Axie Infinity (AXS) $4.46 0.00017052 -2.53% $29,973,554.72 $629,919,240.42
54 Tezos (XTZ) $0.651315 0.00002491 -0.59% $12,010,558.29 $621,319,735.86
55 The Sandbox (SAND) $0.299577 0.00001146 -0.36% $36,469,684.03 $618,606,766.57
56 EOS (EOS) $0.555569 0.00002125 -2.27% $60,529,971.51 $613,225,151.93
57 Bitcoin SV (BSV) $30.71 0.00117460 +0.06% $12,457,673.74 $591,600,353.96
58 Injective (INJ) $7.06 0.00026996 -0.25% $15,311,281.83 $591,108,439.32
59 THORChain (RUNE) $1.72 0.00006598 +1.16% $29,707,337.04 $579,696,282.95
60 Decentraland (MANA) $0.295496 0.00001130 -0.98% $25,290,786.4 $559,401,847.26
61 Render (RNDR) $1.48 0.00005651 -0.57% $17,521,072.63 $549,404,700.03
62 Synthetix (SNX) $1.97 0.00007544 -0.64% $15,123,640.69 $533,203,987.94
63 Fantom (FTM) $0.187133 0.00000716 -0.85% $36,234,515.5 $524,651,966.3
64 Neo (NEO) $7.15 0.00027369 -1.85% $18,423,904.07 $504,693,977.5
65 Kava (KAVA) $0.623001 0.00002383 -0.43% $8,383,203.27 $496,087,805.12
66 Pax Dollar (USDP) $0.994776 0.00003805 +0.18% $1,569,943.95 $483,523,921.9
67 PAX Gold (PAXG) $1,899.76 0.07266950 -0.54% $3,729,467.84 $470,985,430.88
68 Tether Gold (XAUt) $1,899.23 0.07264940 -0.95% $4,428,007.47 $468,206,527.96
69 eCash (XEC) $0.000024 0.00000000 -1.62% $5,323,857.37 $463,383,686.92
70 Curve DAO Token (CRV) $0.517574 0.00001980 +0.58% $32,203,461.12 $454,620,251.17
71 Flow (FLOW) $0.438686 0.00001678 -1.35% $17,086,213.43 $454,566,737.78
72 Frax Share (FXS) $5.86 0.00022403 +4.76% $19,019,370.87 $434,066,284.5
73 Chiliz (CHZ) $0.057293 0.00000219 -0.53% $21,359,598.84 $427,752,498.49
74 KuCoin Token (KCS) $4.40 0.00016837 -1.15% $636,369.52 $425,783,832.62
75 Zcash (ZEC) $26.08 0.00099742 -0.28% $32,327,731.02 $425,760,831.13
76 Rocket Pool (RPL) $21.54 0.00082404 -0.86% $2,995,050.89 $424,263,297.67
77 IOTA (MIOTA) $0.147996 0.00000566 -1.73% $4,031,987.59 $411,360,639.7
78 ApeCoin (APE) $1.10 0.00004220 -1.35% $49,193,522.97 $406,666,291.41
79 Conflux (CFX) $0.122967 0.00000470 -2.95% $11,010,349.72 $401,591,510.37
80 Huobi Token (HT) $2.43 0.00009283 -0.74% $15,345,020.29 $393,713,695.36
81 GateToken (GT) $3.85 0.00014713 -0.32% $542,613.89 $369,415,816.62
82 BitTorrent(New) (BTT) $0.000000 0.00000000 -0.13% $13,838,930.99 $364,679,326.21
83 Mina (MINA) $0.369077 0.00001412 -2.26% $5,906,353.09 $359,703,682.19
84 Klaytn (KLAY) $0.111867 0.00000428 -2.17% $7,736,020.31 $356,117,690.2
85 Terra Classic (LUNC) $0.000061 0.00000000 +1.75% $18,924,914.03 $355,677,050.13
86 Casper (CSPR) $0.031275 0.00000120 -2.99% $2,871,588.53 $354,821,859.62
87 Sui (SUI) $0.438146 0.00001676 -1.06% $36,753,019.33 $346,913,924.31
88 dYdX (DYDX) $1.86 0.00007131 -2.57% $15,005,816 $342,558,936.67
89 Gala (GALA) $0.013201 0.00000050 -2.04% $26,087,758.26 $322,539,285.19
90 Trust Wallet Token (TWT) $0.761768 0.00002914 -0.49% $5,474,484.45 $317,390,356.27
91 GMX (GMX) $35.07 0.00134136 +1.05% $7,897,925.23 $316,902,224.6
93 Nexo (NEXO) $0.550011 0.00002104 -0.14% $1,190,757.83 $308,006,128.01
94 Compound (COMP) $38.75 0.00148208 -2.93% $22,847,069.29 $305,214,042.91
95 Dash (DASH) $26.48 0.00101306 -1.24% $34,856,397.84 $303,819,944.51
96 Gemini Dollar (GUSD) $0.999115 0.00003822 -0.17% $222,772.37 $303,249,378.68
97 WOO Network (WOO) $0.164077 0.00000628 -1.60% $5,281,496.91 $287,727,511.36
97 BinaryX (old) (BNX) $82.05 0.00335125 +4.41% $193,671.49 $397,795,635.67
98 1inch Network (1INCH) $0.263486 0.00001008 +0.48% $15,513,796.82 $271,766,154.04
99 Pepe (PEPE) $0.000001 0.00000000 -2.25% $46,510,280.58 $270,351,068.9
100 Flare (FLR) $0.010884 0.00000042 -0.93% $2,254,912.23 $269,890,200.87
101 Arweave (AR) $4.12 0.00015742 -0.08% $2,338,843.58 $269,361,911.77
Subscribe to the TokenPost newsletter!
Don't show me this again today.
Back to top
Copyright ⓒ TokenPost. All Rights Reserved.