• Price information
  • Premium
  • Market capitalization
  • $2,429,596,237,119.90
  • 24-hour trading volume
  • $56,511,807,722.94
  • Bitcoin dominance
  • 55.37%
Last updated: Sat, 27 Jul 2024, 10:32 am UTC
Price information
Last updated: Sat, 27 Jul 2024, 10:35 am UTC
Ranking Name USD BTC Change (24 h) Volume (24 h) Market cap. (USD)
1 Bitcoin (BTC) $68,192.80 1.00000000 +1.27% $24,223,631,516.74 $1,345,564,296,605.5
2 Ethereum (ETH) $3,275.70 0.04804250 +0.85% $12,387,391,470.72 $393,831,968,053.82
3 Tether USDt (USDT) $1.00 0.00001467 +0.02% $42,845,307,145.68 $114,342,990,009.13
4 Solana (SOL) $185.67 0.00272313 +3.57% $2,455,397,141.13 $86,286,745,958.99
5 BNB (BNB) $588.46 0.00863052 +1.98% $1,606,318,311.76 $85,872,221,243.56
6 USDC (USDC) $1.00 0.00001467 -0.01% $4,771,819,900.71 $34,142,904,131.62
7 XRP (XRP) $0.600117 0.00000880 +0.01% $1,072,562,139.73 $33,583,080,326.16
8 Dogecoin (DOGE) $0.135365 0.00000199 +4.56% $680,144,607.7 $19,666,637,549.12
9 Toncoin (TON) $6.74 0.00009879 -0.14% $155,793,917.39 $16,951,444,776.09
10 Cardano (ADA) $0.416992 0.00000612 +0.86% $211,329,115.5 $14,971,751,962.7
11 TRON (TRX) $0.137361 0.00000201 +0.37% $196,264,276.65 $11,958,745,093.54
12 Avalanche (AVAX) $28.55 0.00041875 +2.24% $266,067,616.24 $11,272,601,194.52
13 Shiba Inu (SHIB) $0.000017 0.00000000 +2.32% $182,856,207.27 $10,145,629,840.67
14 Polkadot (DOT) $5.87 0.00008603 -0.01% $104,668,750.04 $8,434,538,075.03
15 Chainlink (LINK) $13.67 0.00020049 +2.27% $205,553,884.01 $8,312,577,954.79
16 Wrapped Bitcoin (WBTC) $37,033.90 0.99745800 -0.72% $105,568,469.29 $5,940,860,033.3
16 Bitcoin Cash (BCH) $381.08 0.00558898 +1.40% $191,831,176.85 $7,521,831,154.16
17 NEAR Protocol (NEAR) $5.85 0.00008576 +3.98% $186,572,049.77 $6,465,642,390.43
18 UNUS SED LEO (LEO) $5.80 0.00008501 -0.21% $461,239.38 $5,366,466,154.54
19 Dai (DAI) $0.999921 0.00001467 0.00% $113,311,763.56 $5,347,466,762.04
20 Litecoin (LTC) $71.45 0.00104792 +0.36% $203,036,202.16 $5,344,187,964.56
21 Pepe (PEPE) $0.000012 0.00000000 +2.87% $538,016,614.08 $5,102,050,327.99
22 Polygon (MATIC) $0.514488 0.00000755 +0.88% $144,662,314.06 $5,092,283,270.3
23 Uniswap (UNI) $7.75 0.00011365 +1.86% $78,691,763.17 $4,649,683,827.23
25 Internet Computer (ICP) $9.76 0.00014308 -1.98% $87,673,229.03 $4,557,694,176.53
26 Ethereum Classic (ETC) $22.95 0.00033660 +1.90% $104,043,576.47 $3,398,663,658.25
27 Aptos (APT) $7.17 0.00010509 +5.06% $88,878,938.61 $3,357,642,481.7
28 Artificial Superintelligence Alliance (FET) $1.28 0.00001877 +0.79% $69,634,028.03 $3,225,711,135.97
29 Monero (XMR) $162.94 0.00238970 +0.63% $94,931,099.14 $3,005,670,341.01
30 Stellar (XLM) $0.102413 0.00000150 -0.13% $44,120,959.99 $3,005,595,637.14
31 Stacks (STX) $1.87 0.00002740 +0.44% $70,565,873.96 $2,757,853,547.86
34 Render (RENDER) $6.79 0.00009951 -1.12% $71,393,190.53 $2,662,892,847.24
35 Filecoin (FIL) $4.60 0.00006753 +4.60% $213,185,647.22 $2,642,757,037.73
36 Hedera (HBAR) $0.069249 0.00000102 +2.91% $36,314,853.01 $2,483,588,289.33
37 OKB (OKB) $41.38 0.00060689 +2.21% $2,663,179.7 $2,482,780,366.17
38 Maker (MKR) $2,642.44 0.03875490 -4.17% $77,684,663.77 $2,458,530,337.2
40 Cosmos (ATOM) $6.27 0.00009189 +2.03% $90,741,180.82 $2,449,378,122.81
41 Cronos (CRO) $0.091642 0.00000134 +0.66% $4,892,053.66 $2,435,060,869.11
42 Arbitrum (ARB) $0.728039 0.00001068 +0.93% $133,191,016.15 $2,431,123,595.93
42 BitDAO (BIT) $0.550562 0.00001891 -2.56% $102,993.36 $1,015,053,978.61
43 Injective (INJ) $25.52 0.00037424 -0.82% $86,339,848.34 $2,383,295,318.01
44 Immutable (IMX) $1.54 0.00002256 +3.03% $37,880,285.17 $2,369,463,896.74
45 VeChain (VET) $0.028468 0.00000042 +1.79% $18,601,381.05 $2,305,463,216.02
46 Arweave (AR) $32.42 0.00047555 +5.31% $39,700,851 $2,128,756,605.36
49 Sui (SUI) $0.781622 0.00001146 +0.55% $75,896,329.7 $1,963,597,817.03
50 Optimism (OP) $1.74 0.00002553 +0.45% $155,692,816.74 $1,952,376,436.26
51 The Graph (GRT) $0.200552 0.00000294 +2.70% $41,095,372.12 $1,914,972,987.84
52 FLOKI (FLOKI) $0.000182 0.00000000 +2.04% $156,282,926.11 $1,742,962,042.65
54 THORChain (RUNE) $4.74 0.00006950 -1.12% $181,367,506.42 $1,597,086,635.2
56 JasmyCoin (JASMY) $0.030891 0.00000045 +8.01% $118,191,210.24 $1,522,904,134.88
57 Theta Network (THETA) $1.51 0.00002217 +2.29% $13,814,778.24 $1,511,569,593.55
58 Aave (AAVE) $100.05 0.00146735 +0.17% $100,142,218.4 $1,488,515,064.48
61 Lido DAO (LDO) $1.59 0.00002330 -0.13% $94,517,587.23 $1,419,699,143.25
64 Fantom (FTM) $0.462947 0.00000679 +2.87% $59,859,546.85 $1,297,934,430.76
67 Algorand (ALGO) $0.144070 0.00000211 +2.70% $22,809,318 $1,185,244,754.1
69 Flow (FLOW) $0.666860 0.00000978 -2.13% $40,851,957.55 $1,008,145,662.53
71 KuCoin Token (KCS) $9.68 0.00014203 +0.13% $697,002.98 $925,228,818.94
73 MultiversX (EGLD) $33.49 0.00049121 +0.78% $13,838,351.19 $912,099,213.04
74 Bitcoin SV (BSV) $45.79 0.00067158 +3.69% $32,857,802.23 $903,655,182.11
76 Axie Infinity (AXS) $6.08 0.00008911 +3.35% $27,253,244.58 $900,249,084.4
77 Quant (QNT) $73.08 0.00107176 -1.04% $9,690,989.91 $882,231,179.74
78 Ethereum Name Service (ENS) $26.65 0.00039093 -0.72% $92,525,834.74 $875,245,246.34
79 EOS (EOS) $0.578802 0.00000849 +1.71% $56,142,917.02 $870,716,049.61
80 BitTorrent [New] (BTT) $0.000001 0.00000000 +4.59% $21,248,136.21 $869,146,888.27
81 Helium (HNT) $5.37 0.00007878 +1.65% $12,676,118.85 $864,151,992.2
82 Neo (NEO) $11.69 0.00017145 +2.97% $25,692,347.5 $824,622,679.87
82 Ocean Protocol (OCEAN) $0.610410 0.00000971 +0.54% $9,050,521.52 $860,678,063.76
84 Flare (FLR) $0.019095 0.00000028 +0.63% $5,682,722.85 $818,334,559.58
88 SingularityNET (AGIX) $0.611167 0.00000982 +0.95% $16,254,924.51 $760,529,830.28
89 Gala (GALA) $0.023630 0.00000035 +2.02% $50,243,088.02 $779,462,810.03
90 Tezos (XTZ) $0.777836 0.00001141 +1.76% $15,602,419.91 $771,222,327.75
91 Conflux (CFX) $0.181317 0.00000266 +19.12% $82,590,206.44 $768,423,131.58
92 eCash (XEC) $0.000039 0.00000000 +12.47% $64,700,546.13 $762,936,206.22
93 The Sandbox (SAND) $0.332120 0.00000487 +5.38% $48,592,428.28 $758,638,491.69
94 USDD (USDD) $0.998923 0.00001465 -0.06% $4,818,612.69 $736,618,705.87
95 GateToken (GT) $7.73 0.00011338 +1.49% $2,310,060.04 $720,712,014.6
97 BinaryX (old) (BNX) $82.05 0.00335125 +4.41% $193,671.49 $397,795,635.67
99 Nexo (NEXO) $1.20 0.00001759 -0.50% $3,566,390.93 $671,600,367.1
100 Decentraland (MANA) $0.346457 0.00000508 +4.98% $33,895,237.47 $661,150,126.87
103 Chiliz (CHZ) $0.070367 0.00000103 +1.08% $36,887,121.33 $630,946,893.42
108 Mina (MINA) $0.520350 0.00000763 +1.99% $11,639,110.88 $591,677,248.8
109 Oasis (ROSE) $0.088002 0.00000129 0.00% $8,064,037.91 $590,808,835.6
111 Tether Gold (XAUt) $2,388.81 0.03503510 +0.56% $5,867,542.22 $588,899,318.63
114 Synthetix (SNX) $1.72 0.00002521 -0.08% $13,452,954.96 $563,454,806.39
115 Gnosis (GNO) $216.92 0.00318143 -3.00% $4,800,236.2 $561,735,651.35
116 IOTA (IOTA) $0.166516 0.00000244 +2.60% $6,044,507.49 $560,071,537.84
120 Klaytn (KLAY) $0.143983 0.00000211 +0.95% $8,115,372.71 $533,708,290.99
121 Astar (ASTR) $0.074948 0.00000110 +2.26% $15,310,340.64 $529,001,606.98
123 Zcash (ZEC) $31.20 0.00045762 -2.58% $70,988,449.26 $509,475,821.4
127 TrueUSD (TUSD) $1.00 0.00001467 -0.01% $39,553,103.51 $495,320,343.75
128 ApeCoin (APE) $0.793714 0.00001164 +2.55% $28,174,802.47 $480,114,022.86
129 1inch Network (1INCH) $0.371749 0.00000545 +1.02% $27,194,721.31 $466,543,132.49
130 Terra Classic (LUNC) $0.000086 0.00000000 +3.19% $12,814,241.72 $465,413,445.78
131 Kava (KAVA) $0.428108 0.00000628 +3.66% $15,583,827.88 $463,579,192.14
132 PancakeSwap (CAKE) $2.00 0.00002932 +1.15% $17,638,596.04 $461,552,832.44
134 Bitcoin Gold (BTG) $26.30 0.00038570 +3.65% $7,157,041.62 $460,586,884.94
135 Enjin Coin (ENJ) $0.188352 0.00000283 +2.21% $17,064,046.29 $451,344,439.2
135 Theta Fuel (TFUEL) $0.069421 0.00000102 +2.26% $2,342,613.11 $460,072,830.3
136 XDC Network (XDC) $0.030593 0.00000045 -1.13% $6,404,560.73 $456,230,842.77
138 PAX Gold (PAXG) $2,389.97 0.03505210 +0.24% $3,267,359.35 $447,092,124.52
Back to top
Copyright ⓒ TokenPost. All Rights Reserved.