• Price information
  • Premium
  • Market capitalization
  • $2,321,028,896,685.40
  • 24-hour trading volume
  • $62,561,581,550.72
  • Bitcoin dominance
  • 53.39%
Last updated: Sat, 27 Apr 2024, 07:57 am UTC
Price information
Last updated: Sat, 27 Apr 2024, 08:00 am UTC
Ranking Name USD BTC Change (24 h) Volume (24 h) Market cap. (USD)
1 Bitcoin (BTC) $62,934.80 1.00000000 -2.13% $24,136,229,512.89 $1,239,238,519,424
2 Ethereum (ETH) $3,119.20 0.04952910 -0.58% $10,871,160,553.74 $380,702,132,113.71
3 Tether USDt (USDT) $0.999419 0.00001587 -0.08% $44,733,545,024.75 $110,497,649,233.62
4 BNB (BNB) $593.69 0.00942700 -2.50% $863,177,975.91 $87,620,770,308.83
5 Solana (SOL) $136.24 0.00216337 -5.16% $2,554,575,861.42 $60,920,780,372.65
6 USDC (USDC) $0.999967 0.00001588 -0.03% $6,250,760,441.92 $33,468,865,308.25
7 XRP (XRP) $0.515232 0.00000818 -2.10% $1,020,549,348.06 $28,459,285,786.7
8 Dogecoin (DOGE) $0.145081 0.00000230 -3.47% $920,405,862.21 $20,899,583,979.77
9 Toncoin (TON) $5.24 0.00008324 -2.24% $183,983,451.83 $18,203,144,909.36
10 Cardano (ADA) $0.455141 0.00000723 -3.13% $338,297,692.49 $16,218,921,454.14
11 Shiba Inu (SHIB) $0.000025 0.00000000 -3.12% $537,253,004.27 $14,515,464,231.85
12 Avalanche (AVAX) $34.09 0.00054129 -3.65% $347,558,764.2 $12,892,428,354.04
13 TRON (TRX) $0.120538 0.00000191 +3.09% $369,171,527.99 $10,554,661,237.7
14 Polkadot (DOT) $6.67 0.00010583 -2.83% $185,208,220.44 $9,584,172,122.48
15 Bitcoin Cash (BCH) $471.38 0.00748502 -1.09% $330,828,835.14 $9,285,233,187.23
16 Wrapped Bitcoin (WBTC) $37,033.90 0.99745800 -0.72% $105,568,469.29 $5,940,860,033.3
16 Chainlink (LINK) $14.14 0.00022451 -4.82% $311,550,571.14 $8,300,841,142.03
17 NEAR Protocol (NEAR) $7.05 0.00011195 -3.04% $617,470,427.01 $7,517,606,367.94
18 Polygon (MATIC) $0.695368 0.00001104 -3.40% $225,114,210.69 $6,883,485,955.68
19 Litecoin (LTC) $86.36 0.00137133 +1.23% $578,521,672.23 $6,431,150,378.92
20 Internet Computer (ICP) $12.93 0.00020527 -3.93% $107,765,682.72 $5,987,258,670.64
21 UNUS SED LEO (LEO) $5.78 0.00009171 -0.08% $1,679,988.53 $5,351,078,705.69
22 Dai (DAI) $0.999801 0.00001588 -0.03% $785,012,153.36 $5,346,823,082.54
23 Uniswap (UNI) $7.69 0.00012206 -1.19% $120,762,696.92 $4,602,502,799.58
25 Ethereum Classic (ETC) $26.64 0.00042305 -0.50% $229,544,087.36 $3,910,048,710.41
26 Hedera (HBAR) $0.108595 0.00000172 -6.54% $233,099,322.18 $3,881,472,316.27
27 Aptos (APT) $8.79 0.00013952 -1.32% $135,936,539.84 $3,748,343,446.74
28 Stacks (STX) $2.51 0.00003989 -4.67% $80,058,788.19 $3,654,044,289.3
30 Cronos (CRO) $0.124891 0.00000198 -0.48% $26,537,347.38 $3,318,548,926.96
31 Stellar (XLM) $0.112396 0.00000178 -0.74% $69,588,676.46 $3,252,790,444.31
32 Cosmos (ATOM) $8.21 0.00013038 -0.92% $118,102,467.75 $3,209,945,033.5
33 Filecoin (FIL) $5.79 0.00009193 -2.83% $163,786,065.67 $3,149,305,208.37
34 OKB (OKB) $51.97 0.00082523 -1.07% $4,426,065.36 $3,118,215,619.73
35 Render (RNDR) $7.92 0.00012578 -6.24% $143,841,055.06 $3,065,269,203.86
36 Immutable (IMX) $2.05 0.00003258 0.00% $49,897,873.33 $2,988,839,664.2
37 Pepe (PEPE) $0.000007 0.00000000 -5.31% $746,585,545.57 $2,974,099,529.94
39 VeChain (VET) $0.038571 0.00000061 -1.74% $54,430,426.2 $2,804,664,784.53
40 Arbitrum (ARB) $1.05 0.00001663 -3.03% $248,060,520.58 $2,780,207,925.54
42 BitDAO (BIT) $0.550562 0.00001891 -2.56% $102,993.36 $1,015,053,978.61
42 Maker (MKR) $2,897.35 0.04600640 +0.25% $89,858,947.64 $2,680,406,870.22
44 The Graph (GRT) $0.261137 0.00000415 -0.23% $86,794,061.69 $2,476,358,825.47
45 Optimism (OP) $2.30 0.00003652 -4.16% $190,697,866.9 $2,404,492,765.19
46 Injective (INJ) $25.46 0.00040432 -3.00% $68,830,742.44 $2,378,239,265.07
47 Theta Network (THETA) $2.27 0.00003605 -5.30% $54,240,267.28 $2,270,258,613.88
48 Monero (XMR) $120.51 0.00191350 +0.29% $41,446,770.45 $2,220,822,074.02
49 Arweave (AR) $31.41 0.00049869 -6.88% $101,332,952 $2,055,654,200.56
51 Fantom (FTM) $0.696771 0.00001106 -5.68% $151,148,117.48 $1,953,492,710.94
53 Fetch.ai (FET) $2.12 0.00003372 -4.95% $164,898,497.09 $1,801,714,041.28
54 Lido DAO (LDO) $1.94 0.00003075 -2.40% $42,850,972.62 $1,727,091,610.43
55 THORChain (RUNE) $5.02 0.00007964 -7.48% $298,430,463.11 $1,681,897,148.32
56 FLOKI (FLOKI) $0.000172 0.00000000 -6.76% $193,769,174.14 $1,649,210,647.05
58 Algorand (ALGO) $0.193890 0.00000308 -7.07% $106,915,861.98 $1,577,932,397.28
61 Sui (SUI) $1.17 0.00001857 -1.37% $177,209,068.66 $1,515,657,467.48
63 Gala (GALA) $0.045111 0.00000072 -3.09% $105,367,324.93 $1,369,052,741.7
64 Flow (FLOW) $0.885152 0.00001406 -3.48% $43,891,987.31 $1,330,643,674.47
66 Aave (AAVE) $88.57 0.00140643 -1.57% $79,511,093.07 $1,311,692,468.83
67 BitTorrent (New) (BTT) $0.000001 0.00000000 +0.40% $49,855,057.51 $1,298,461,572.53
69 Bitcoin SV (BSV) $65.27 0.00103644 -0.63% $53,771,598.5 $1,285,439,744.15
70 Quant (QNT) $104.24 0.00165519 -4.24% $16,124,178.58 $1,258,452,016.43
71 Neo (NEO) $17.77 0.00028217 +0.70% $158,751,246.74 $1,253,507,264.98
73 Flare (FLR) $0.030064 0.00000048 -1.28% $11,577,084.05 $1,162,654,627.5
74 SingularityNET (AGIX) $0.872189 0.00001385 -3.96% $80,911,759.48 $1,118,228,668.32
75 MultiversX (EGLD) $41.57 0.00066002 -2.28% $23,804,280.38 $1,116,717,429.54
77 Axie Infinity (AXS) $7.22 0.00011459 -1.01% $38,935,734.29 $1,037,087,266.25
80 The Sandbox (SAND) $0.448915 0.00000713 -2.50% $74,023,097.1 $1,013,530,150.72
81 Chiliz (CHZ) $0.113034 0.00000179 -3.98% $53,533,999.5 $1,004,678,043.88
82 eCash (XEC) $0.000051 0.00000000 -3.75% $30,015,416.29 $1,002,087,810.72
84 Tezos (XTZ) $0.994783 0.00001580 -1.62% $28,091,255.27 $974,550,463.84
85 KuCoin Token (KCS) $9.93 0.00015769 -2.89% $1,187,164.6 $954,681,253.85
86 Synthetix (SNX) $2.86 0.00004539 -1.64% $25,948,978.95 $936,895,182.05
88 Conflux (CFX) $0.235209 0.00000373 -5.39% $56,352,003.66 $927,706,732.82
89 EOS (EOS) $0.824007 0.00001308 +0.90% $150,764,705.03 $926,356,342.02
90 Mina (MINA) $0.824706 0.00001310 -2.11% $19,686,058.8 $901,697,673.67
91 JasmyCoin (JASMY) $0.017958 0.00000029 -2.38% $39,200,615.36 $885,340,466.53
95 Decentraland (MANA) $0.448077 0.00000711 -2.00% $43,998,200.6 $855,074,790.94
96 Gnosis (GNO) $325.12 0.00516258 -1.35% $12,661,257.4 $841,936,573.73
97 BinaryX (old) (BNX) $82.05 0.00335125 +4.41% $193,671.49 $397,795,635.67
98 ApeCoin (APE) $1.26 0.00001998 +0.19% $125,325,661.55 $761,306,634.56
99 Kava (KAVA) $0.687753 0.00001092 -1.61% $17,381,982.88 $744,740,083.57
101 IOTA (IOTA) $0.229171 0.00000364 -1.12% $15,626,906.05 $740,108,887.91
102 GateToken (GT) $7.64 0.00012127 +0.09% $5,205,237.84 $736,779,234.37
103 PancakeSwap (CAKE) $2.72 0.00004314 -1.93% $31,379,534.57 $710,372,648.64
104 USDD (USDD) $0.977809 0.00001553 -0.54% $6,837,752.32 $709,236,204.37
105 Theta Fuel (TFUEL) $0.106806 0.00000170 -13.40% $70,263,303.51 $697,202,199.31
106 Nexo (NEXO) $1.23 0.00001945 +0.32% $6,336,623.37 $686,051,245.83
108 Klaytn (KLAY) $0.187765 0.00000298 -2.19% $12,522,984.82 $680,868,123.65
109 Oasis Network (ROSE) $0.099833 0.00000159 +0.10% $18,942,230.69 $670,235,777.37
111 Helium (HNT) $4.02 0.00006380 -0.65% $31,478,555.13 $646,426,477.14
113 Terra Classic (LUNC) $0.000104 0.00000000 -5.24% $36,633,931.22 $605,215,396.09
115 Osmosis (OSMO) $0.914295 0.00001452 -1.32% $18,480,978.81 $600,791,632.89
116 Blur (BLUR) $0.380421 0.00000604 -1.23% $39,445,377.83 $595,976,918.39
117 Bitcoin Gold (BTG) $33.79 0.00053659 -0.88% $4,060,368.53 $591,846,483.43
118 dYdX (ethDYDX) (ETHDYDX) $2.13 0.00003376 -3.10% $40,825,653.61 $590,961,170.25
119 Tether Gold (XAUt) $2,341.86 0.03718600 -0.16% $4,968,360.46 $577,325,454.04
122 WOO (WOO) $0.301790 0.00000479 -3.46% $11,042,339.57 $560,542,595.02
123 Astar (ASTR) $0.099409 0.00000158 -4.86% $38,744,983.29 $560,281,915.9
124 IoTeX (IOTX) $0.059046 0.00000094 -2.34% $15,257,349.56 $557,479,828.14
129 Golem (GLM) $0.521576 0.00000828 +36.04% $199,780,924.7 $521,575,893.83
130 Curve DAO Token (CRV) $0.433034 0.00000688 -0.98% $44,945,189.53 $517,939,741.01
131 XDC Network (XDC) $0.037103 0.00000059 -6.04% $10,995,774.78 $516,147,139.22
Back to top
Copyright ⓒ TokenPost. All Rights Reserved.