• Price information
  • Premium
  • Market capitalization
  • $1,031,010,000,000
  • 24-hour trading volume
  • $110,072,000,000
  • Bitcoin dominance
  • 66.2865%
Last updated: Mon, 18 Jan 2021, 23:55 pm UTC
Price information
Last updated: Mon, 27 Mar 2023, 00:19 am UTC
Ranking Name USD BTC Change (24 h) Volume (24 h) Market cap. (USD)
1 Bitcoin (btc) $27,993.00 1.00000000 +1.28% $14,393,837,561 $541,159,071,035
2 Ethereum (eth) $1,776.40 0.06345870 +1.30% $8,381,524,254 $213,861,768,725
4 BNB (bnb) $329.01 0.01175330 +1.41% $515,830,584 $51,936,156,862
5 USD Coin (usdc) $0.999966 0.00003572 -0.57% $3,315,611,008 $33,873,869,099
6 XRP (xrp) $0.451683 0.00001614 +1.00% $1,436,812,633 $22,970,705,839
7 Cardano (ada) $0.356856 0.00001275 +1.21% $270,327,549 $12,509,617,013
9 Dogecoin (doge) $0.074653 0.00000267 +0.16% $372,946,522 $10,353,573,430
11 Solana (sol) $20.93 0.00074769 +2.34% $324,445,774 $8,037,269,260
12 Binance USD (busd) $0.999595 0.00003571 -0.61% $3,297,937,541 $8,018,921,305
13 Polkadot (dot) $6.04 0.00021577 +1.93% $132,449,402 $7,340,343,512
14 Litecoin (ltc) $93.32 0.00333369 +1.64% $656,683,961 $6,774,620,863
16 TRON (trx) $0.064304 0.00000230 +0.19% $341,501,261 $5,853,565,373
21 Chainlink (link) $7.26 0.00025935 +2.10% $202,018,095 $3,571,313,108
22 Cosmos Hub (atom) $11.33 0.00040474 +1.86% $90,724,156 $3,314,652,755
23 LEO Token (leo) $3.48 0.00012432 +2.87% $326,601 $3,241,084,196
25 Monero (xmr) $160.48 0.00573286 +0.13% $108,287,527 $2,911,813,118
26 Ethereum Classic (etc) $20.32 0.00072590 +1.06% $104,178,949 $2,848,222,227
27 OKB (okb) $42.12 0.00150466 +0.47% $29,886,732 $2,526,796,073
28 Stellar (xlm) $0.092278 0.00000330 +0.98% $58,692,945 $2,450,553,196
29 Bitcoin Cash (bch) $124.44 0.00444540 -0.58% $164,314,309 $2,409,166,126
30 Filecoin (fil) $5.68 0.00020291 +5.19% $178,870,728 $2,325,205,005
36 Cronos (cro) $0.069073 0.00000247 -0.78% $10,344,778 $1,747,081,414
37 NEAR Protocol (near) $1.96 0.00007002 +1.48% $77,248,347 $1,696,820,146
38 VeChain (vet) $0.022860 0.00000082 +0.39% $51,382,148 $1,659,427,552
44 The Graph (grt) $0.141464 0.00000505 +2.40% $54,027,964 $1,259,368,090
45 EOS (eos) $1.14 0.00004072 +2.05% $100,640,480 $1,254,606,253
49 MultiversX (egld) $42.82 0.00152967 +1.10% $19,388,247 $1,078,251,786
50 Tezos (xtz) $1.15 0.00004108 +3.39% $21,197,951 $1,064,242,848
51 Aave (aave) $72.81 0.00260101 +1.89% $59,310,892 $1,044,210,236
53 Theta Network (theta) $1.02 0.00003651 +1.78% $12,859,492 $1,020,568,580
57 NEO (neo) $12.23 0.00043689 +1.20% $45,254,363 $865,887,166
60 Synthetix Network (snx) $2.47 0.00008824 +1.77% $44,875,311 $778,216,673
68 Curve DAO (crv) $0.932984 0.00003333 +1.33% $40,804,320 $719,181,400
72 Bitcoin SV (bsv) $36.79 0.00131426 +0.33% $18,816,017 $703,400,763
74 Dash (dash) $59.29 0.00211803 +2.08% $116,555,477 $664,629,579
76 Maker (mkr) $670.72 0.02396030 +0.30% $27,361,701 $603,670,088
77 Huobi (ht) $3.68 0.00013146 +0.39% $6,137,215 $597,459,696
81 IOTA (miota) $0.210329 0.00000751 +2.31% $10,679,085 $585,009,155
101 THORChain (rune) $1.41 0.00005037 +1.84% $37,726,748 $425,119,327
102 NEXO (nexo) $0.760352 0.00002716 +1.46% $8,054,612 $424,209,119
109 Enjin Coin (enj) $0.391401 0.00001398 +2.09% $17,344,230 $392,143,994
112 Zcash (zec) $36.36 0.00129890 +2.17% $28,988,004 $386,057,543
116 Basic Attention (bat) $0.246954 0.00000882 +4.42% $61,964,857 $367,870,377
119 NEM (xem) $0.039709 0.00000142 +2.44% $7,849,465 $358,602,519
134 Decred (dcr) $21.23 0.00075840 -0.41% $891,769 $315,144,382
138 Kusama (ksm) $33.61 0.00120066 +3.73% $9,916,273 $301,718,437
140 Compound (comp) $42.67 0.00152431 +1.39% $11,599,151 $292,499,900
Subscribe to the TokenPost newsletter!
Don't show me this again today.
Back to top
Copyright ⓒ TokenPost. All Rights Reserved.