• Price information
  • Premium
  • Market capitalization
  • $2,313,895,558,841.70
  • 24-hour trading volume
  • $60,076,692,729.94
  • Bitcoin dominance
  • 53.43%
Last updated: Sat, 27 Apr 2024, 11:17 am UTC
Price information
Last updated: Sat, 27 Apr 2024, 11:20 am UTC
Ranking Name USD BTC Change (24 h) Volume (24 h) Market cap. (USD)
1 Bitcoin (BTC) $62,767.60 1.00000000 -2.23% $23,090,442,826.19 $1,235,948,930,608.3
2 Ethereum (ETH) $3,115.28 0.04960590 -0.47% $10,412,724,097.23 $380,224,497,203.42
3 Tether USDt (USDT) $0.999408 0.00001591 -0.08% $43,072,271,296.71 $110,496,499,580.02
4 BNB (BNB) $589.70 0.00938999 -2.32% $805,846,761.6 $87,032,407,835.28
5 Solana (SOL) $135.76 0.00216176 -5.01% $2,451,577,130.7 $60,704,988,866.64
6 USDC (USDC) $0.999960 0.00001592 -0.02% $5,703,186,665.2 $33,475,723,771.06
7 XRP (XRP) $0.512762 0.00000816 -1.89% $933,438,019.21 $28,322,871,687.1
8 Dogecoin (DOGE) $0.143773 0.00000229 -4.40% $908,767,650.92 $20,711,386,937.28
9 Toncoin (TON) $5.23 0.00008330 -2.58% $179,919,514.54 $18,162,496,914.01
10 Cardano (ADA) $0.453031 0.00000721 -3.16% $327,761,535.09 $16,143,780,937.09
11 Shiba Inu (SHIB) $0.000024 0.00000000 -5.38% $509,925,286.3 $14,264,168,054.14
12 Avalanche (AVAX) $33.87 0.00053937 -3.65% $338,308,071.49 $12,810,744,364.72
13 TRON (TRX) $0.120111 0.00000191 +1.44% $353,683,399.36 $10,517,216,030.77
14 Polkadot (DOT) $6.61 0.00010532 -4.09% $179,300,275.29 $9,511,121,853.14
15 Bitcoin Cash (BCH) $468.01 0.00745236 -2.35% $324,384,307.5 $9,218,868,165.01
16 Wrapped Bitcoin (WBTC) $37,033.90 0.99745800 -0.72% $105,568,469.29 $5,940,860,033.3
16 Chainlink (LINK) $14.02 0.00022332 -3.67% $303,709,722.59 $8,233,875,434.65
17 NEAR Protocol (NEAR) $6.79 0.00010820 -5.27% $601,015,029.57 $7,245,021,754.75
18 Polygon (MATIC) $0.692576 0.00001103 -2.54% $220,771,850.95 $6,855,848,196.48
19 Litecoin (LTC) $85.07 0.00135463 -0.44% $586,662,274.8 $6,335,095,919.72
20 Internet Computer (ICP) $12.84 0.00020445 -4.27% $110,592,363.95 $5,946,773,018.27
21 UNUS SED LEO (LEO) $5.79 0.00009225 -0.92% $1,712,699.32 $5,368,020,872.76
22 Dai (DAI) $0.999904 0.00001592 -0.01% $658,938,480.12 $5,347,375,818.52
23 Uniswap (UNI) $7.62 0.00012141 -0.75% $116,231,610.61 $4,565,044,121.85
25 Ethereum Classic (ETC) $26.48 0.00042171 -1.46% $221,015,216.32 $3,886,837,583.6
26 Hedera (HBAR) $0.107190 0.00000171 -5.69% $218,274,086.81 $3,831,282,485.15
27 Aptos (APT) $8.74 0.00013911 -1.66% $135,594,134.06 $3,726,922,122.38
28 Stacks (STX) $2.52 0.00004006 -4.73% $78,656,292.43 $3,659,474,155.37
30 Cronos (CRO) $0.123108 0.00000196 -4.05% $20,300,558.72 $3,271,182,676.84
31 Stellar (XLM) $0.112012 0.00000178 -0.89% $68,223,697.1 $3,241,677,186.57
32 Cosmos (ATOM) $8.15 0.00012982 -0.49% $116,753,969.92 $3,187,157,033.95
33 OKB (OKB) $51.82 0.00082521 -1.03% $4,304,402.58 $3,109,442,474.92
34 Filecoin (FIL) $5.71 0.00009093 -4.08% $168,145,575.96 $3,106,336,833.68
35 Immutable (IMX) $2.08 0.00003311 +1.75% $49,840,611.27 $3,029,143,047.02
36 Render (RNDR) $7.82 0.00012457 -6.37% $147,098,934.07 $3,027,406,182.82
37 Pepe (PEPE) $0.000007 0.00000000 -12.21% $696,497,607.98 $2,842,429,371.14
38 VeChain (VET) $0.038446 0.00000061 -2.08% $51,972,223.6 $2,795,586,504.92
39 Arbitrum (ARB) $1.04 0.00001659 -2.80% $250,509,882.96 $2,765,066,435.85
41 Maker (MKR) $2,893.20 0.04606960 +1.50% $84,746,003.44 $2,676,572,024.36
42 BitDAO (BIT) $0.550562 0.00001891 -2.56% $102,993.36 $1,015,053,978.61
44 The Graph (GRT) $0.255769 0.00000407 -1.80% $95,866,449.62 $2,425,455,558.28
45 Optimism (OP) $2.29 0.00003641 -3.56% $186,993,312.07 $2,390,338,739.77
46 Injective (INJ) $25.26 0.00040229 -2.83% $68,347,217.94 $2,359,678,477.52
47 Theta Network (THETA) $2.23 0.00003547 -8.38% $55,127,314.32 $2,227,321,166.15
48 Monero (XMR) $120.39 0.00191707 -0.02% $42,334,749.98 $2,218,734,833.35
49 Arweave (AR) $30.95 0.00049290 -5.64% $98,823,756.68 $2,026,120,626.77
51 Fantom (FTM) $0.679086 0.00001081 -7.94% $146,647,184.76 $1,903,908,186.55
53 Fetch.ai (FET) $2.09 0.00003323 -5.79% $162,519,055.09 $1,770,631,369.77
54 Lido DAO (LDO) $1.93 0.00003078 -1.65% $42,125,507.66 $1,723,545,329.55
55 THORChain (RUNE) $4.97 0.00007919 -7.30% $299,193,432.1 $1,667,713,263.45
57 FLOKI (FLOKI) $0.000168 0.00000000 -11.63% $161,352,202.47 $1,610,283,487.94
58 Algorand (ALGO) $0.193481 0.00000308 -4.55% $95,375,945.02 $1,574,602,264.15
60 Sui (SUI) $1.20 0.00001904 +1.30% $181,874,246.61 $1,549,372,468.92
63 Gala (GALA) $0.044855 0.00000071 -3.56% $101,781,229.72 $1,361,282,232.89
65 Flow (FLOW) $0.878317 0.00001399 -3.80% $44,846,562.61 $1,320,368,940.51
66 Aave (AAVE) $88.58 0.00141055 -0.89% $78,848,095.67 $1,311,853,654.2
68 Bitcoin SV (BSV) $64.85 0.00103260 -1.47% $53,277,781.88 $1,277,088,886.02
69 BitTorrent (New) (BTT) $0.000001 0.00000000 -3.13% $41,364,520.38 $1,259,740,084.97
70 Quant (QNT) $102.95 0.00163933 -4.76% $16,468,532.53 $1,242,901,448.05
71 Neo (NEO) $17.49 0.00027850 -4.75% $120,194,333.28 $1,233,717,692.64
72 Flare (FLR) $0.029822 0.00000047 -2.50% $11,530,122.74 $1,153,279,516.68
74 SingularityNET (AGIX) $0.861077 0.00001371 -5.03% $78,719,849.22 $1,103,982,525.73
75 MultiversX (EGLD) $41.13 0.00065492 -2.91% $23,796,172.64 $1,104,979,177.21
77 Axie Infinity (AXS) $7.19 0.00011451 -0.71% $37,719,066.39 $1,033,472,797.67
80 The Sandbox (SAND) $0.445104 0.00000709 -2.56% $72,931,783.76 $1,004,924,948.42
81 eCash (XEC) $0.000051 0.00000000 -3.95% $21,575,688.18 $995,581,358.72
82 Chiliz (CHZ) $0.111877 0.00000178 -4.01% $54,328,926.94 $994,398,613.14
84 Tezos (XTZ) $0.992058 0.00001580 -1.19% $27,865,002.92 $971,881,084.92
85 KuCoin Token (KCS) $9.99 0.00015901 -1.55% $1,155,220.36 $959,984,262.95
87 Synthetix (SNX) $2.81 0.00004482 -2.87% $25,796,382.58 $922,498,438.65
88 Conflux (CFX) $0.233208 0.00000371 -4.88% $53,420,857.97 $919,826,026.72
89 EOS (EOS) $0.814286 0.00001297 -0.15% $149,567,441.76 $915,436,738.08
90 Mina (MINA) $0.825063 0.00001314 -1.72% $20,131,689.85 $902,154,413.59
91 JasmyCoin (JASMY) $0.017775 0.00000028 -3.01% $37,273,876.14 $876,301,407.68
95 Decentraland (MANA) $0.445183 0.00000709 -1.69% $44,075,347.41 $849,551,301.13
96 Gnosis (GNO) $325.18 0.00517796 -1.49% $12,637,726.13 $842,081,096.12
97 BinaryX (old) (BNX) $82.05 0.00335125 +4.41% $193,671.49 $397,795,635.67
98 ApeCoin (APE) $1.24 0.00001974 -2.70% $126,690,392.64 $750,051,473.24
99 Kava (KAVA) $0.683089 0.00001088 -2.01% $16,367,162.4 $739,689,524.22
100 IOTA (IOTA) $0.228031 0.00000363 -1.51% $13,885,498.58 $736,427,608.04
102 GateToken (GT) $7.59 0.00012083 -1.91% $5,667,514.42 $732,009,591.4
103 USDD (USDD) $0.977143 0.00001556 -0.54% $6,664,428.85 $708,752,867.28
105 PancakeSwap (CAKE) $2.70 0.00004292 -1.95% $29,970,935.61 $705,070,752.01
106 Theta Fuel (TFUEL) $0.104873 0.00000167 -12.02% $56,444,596.95 $684,593,258.35
107 Nexo (NEXO) $1.22 0.00001943 +0.09% $5,959,342.77 $683,241,281.82
108 Klaytn (KLAY) $0.187798 0.00000299 -1.91% $12,384,123.38 $680,993,789.73
109 Oasis Network (ROSE) $0.098456 0.00000157 -0.44% $20,049,155.36 $660,996,310.26
111 Blur (BLUR) $0.410906 0.00000654 +7.10% $54,790,467.27 $643,847,377.96
112 Helium (HNT) $4.00 0.00006363 -4.13% $29,689,585.81 $642,839,374.85
114 Terra Classic (LUNC) $0.000104 0.00000000 -3.39% $32,677,678.5 $603,355,068.09
115 Osmosis (OSMO) $0.911442 0.00001451 -0.94% $16,950,706.3 $598,917,175.67
117 Bitcoin Gold (BTG) $33.66 0.00053602 -1.48% $4,241,442.49 $589,559,298.4
118 dYdX (ethDYDX) (ETHDYDX) $2.10 0.00003338 -2.91% $39,256,526.49 $582,606,474.48
119 Tether Gold (XAUt) $2,341.40 0.03728290 -0.27% $5,141,232.6 $577,210,250.48
122 Astar (ASTR) $0.099432 0.00000158 -4.73% $38,834,109.8 $560,416,564.1
123 IoTeX (IOTX) $0.058451 0.00000093 -4.64% $15,036,754.01 $551,853,258.64
124 WOO (WOO) $0.297118 0.00000473 -5.41% $11,075,818.81 $551,865,422.94
126 Golem (GLM) $0.536399 0.00000854 +40.44% $370,519,436.82 $536,398,711.86
130 Curve DAO Token (CRV) $0.431616 0.00000687 -0.73% $47,068,625.2 $516,279,238.48
131 TrueUSD (TUSD) $0.999143 0.00001591 -0.19% $44,263,848.3 $509,264,848.27
Back to top
Copyright ⓒ TokenPost. All Rights Reserved.