 
                    - 
                                                            1
- 
                                                            2
- 
                                                            3
- 
                                                            4Bitcoin Plunges as Powell’s Hawkish Remarks Shake Markets Thu, 30 Oct 2025
- 
                                                            5
| 1 |   (BTC) Bitcoin | (-3.75%) $ 108,871 | 
| 2 |   (ETH) Ethereum | (-3.82%) $ 3,854 | 
| 3 |   (USDT) Tether USDt | (-0.04%) $ 0.9999 | 
| 4 |   (BNB) BNB | (-0.65%) $ 1,105 | 
| 5 |   (XRP) XRP | (-5.08%) $ 2.520 | 
| 6 |   (SOL) Solana | (-4.71%) $ 189.1 | 
| 7 |   (USDC) USDC | (-0.02%) $ 0.9998 | 
| 8 |   (DOGE) Dogecoin | (-4.99%) $ 0.1857 | 
| 9 |   (TRX) TRON | (-0.96%) $ 0.2944 | 
| 10 |   (ADA) Cardano | (-4.45%) $ 0.6223 | 
 
                                 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                        